Announcements

ለሠልጣኝ ዲፕሎማትነት መደብ ያመለከታችሁና የመጀመሪያ ዙር ፈተና ያለፋችሁ አመልካቹች ስም ዝርዝርና የሁለተኛ ዙር ፈተና ቀንና ቦታ

In this Edition

MFA Examination Result
List of Selected Candidates for Second Round Exam and Interview
Region: Addis Ababa
No School Code School Name Reg No Name F Name GF Name Sex Age Sig Nation Total
1 14060235 MFA(R) 000459 ALEMAYEHU DULA SHANKO M 27 N E 93
2 14060235 MFA(R) 000617 BETRE MENGISTU BIRHANU M 24 N E 92
3 14060235 MFA(R) 000877 GASHAW GETNET ALAMU M 27 N E 89
4 14060235 MFA(R) 000860 FIKRE KURA GIZAW M 30 N E 88
5 14060235 MFA(R) 000711 DAWIT DEJENE SEBOKA M 22 N E 88
6 14060235 MFA(R) 000525 ASNAKE BELAY BERIHUN M 29 N E 87
7 14060235 MFA(R) 000396 ABENEZER YEHEYES TADESSE M 24 N E 87
8 14060235 MFA(R) 001267 MISAEL LEMMA GOSSOMA M 22 N E 87
9 14060235 MFA(R) 001684 YOHANNES MENGAW AGEGNE M 27 N E 87
10 14060235 MFA(R) 001696 YOSEF ALEMAYEHU GEBREHIWOT M 26 N E 87
11 14060235 MFA(R) 001647 YARED TERAMED BEREDED M 23 N E 86
12 14060235 MFA(R) 001244 MESSAY TAFESSE TAMIRE M 23 N E 86
13 14060235 MFA(R) 001002 HANNA BETACHEW BIRHANU F 23 N E 86
14 14060235 MFA(R) 000791 EPHREM TILAHUN ABEBE M 26 N E 85
15 14060235 MFA(R) 000385 ABEL AZEREFEGN LEMMA M 23 N E 85
16 14060235 MFA(R) 000447 AHADU FISSEHA BOGALE M 22 N E 85
17 14060235 MFA(R) 001424 SELEMON TIKUE WELU M 29 N E 85
18 14060235 MFA(R) 001487 SURAFEL ESHETU LEGESSE M 25 N E 85
19 14060235 MFA(R) 001007 HAWI GETACHEW ERENA F 23 N E 85
20 14060235 MFA(R) 000436 ADIAM NEGASH KEBEDOM F 29 N E 85
21 14060235 MFA(R) 001490 TADELE TESFAYE HAILE M 24 N E 84
22 14060235 MFA(R) 001693 YONATAN NEGASH AYELE M 25 N E 84
23 14060235 MFA(R) 000389 ABEL HAILEMICHAEL GURMU M 24 N E 84
24 14060235 MFA(R) 000603 BERUKE BEKELE BOMBEY M 24 N E 84
25 14060235 MFA(R) 000596 BERHANE GEBREMARIAM DESTA M 24 N E 84
26 14060235 MFA(R) 000813 EYOB BELACHEW DEMESSIE M 30 N E 84
27 14060235 MFA(R) 001316 MURAD WELELA BUSERE M 25 N E 84
28 14060235 MFA(R) 001177 MEKEBIB TESFAYE TADESSE M 27 N E 84
29 14060235 MFA(R) 001437 SERTSE ZEMELAK WORKU F 21 N E 84
30 14060235 MFA(R) 000615 BETHELHEM MANDEFRO TULU F 26 N E 84
31 14060235 MFA(R) 001089 KENEDDY ABATE ABOYE M 29 N E 83
32 14060235 MFA(R) 000814 EYOB MARU GELLAN M 27 N E 83
33 14060235 MFA(R) 000872 FUAD ADEM ALIY M 27 N E 83
34 14060235 MFA(R) 000893 GEBREMESKEL BERIHE GEBREHIWOT M 26 N E 83
35 14060235 MFA(R) 000916 GETAENDALEW TESHOME CHAKA M 23 N E 83
36 14060235 MFA(R) 000388 ABEL GIRMA LEMA M 26 N E 83
37 14060235 MFA(R) 001626 WERTOW AMSALU GELAYE M 28 N E 83
38 14060235 MFA(R) 001099 KIDIST TEKLE GEBRETATIYOS F 27 N E 83
39 14060235 MFA(R) 001459 SIFEN DEJENE BODENA M 25 N E 82
40 14060235 MFA(R) 001397 SAMUEL AYELE TEKLESILASSIE M 21 N E 82
41 14060235 MFA(R) 001412 SEBSIBE ALEMU TEREDA M 24 N E 82
42 14060235 MFA(R) 001674 YIRGA HAILESELASSIE GEBREMICHAEL M 29 N E 82
43 14060235 MFA(R) 001666 YIBEL KASSA ESHETIE M 26 N E 82
44 14060235 MFA(R) 000393 ABENEZER HAKIM ADOSHE M 22 N E 82
45 14060235 MFA(R) 000390 ABEL HAILU KARSEMA M 24 N E 82
46 14060235 MFA(R) 000572 BEKALU BERHANU BEKELE M 27 N E 82
47 14060235 MFA(R) 000513 ASCHALEW TASSEW HABTESLASIE M 23 N E 82
48 14060235 MFA(R) 000898 GEBRU TEKLAY GEBRESLASSE M 28 N E 82
49 14060235 MFA(R) 001083 KEDIR ABDU MOHAMMED M 29 N E 82
50 14060235 MFA(R) 000623 BEZA MOGES JEMBERE F 31 N E 82
51 14060235 MFA(R) 001321 NAHUSANAY ZEKARIAS AREGAWE M 24 N E 81
52 14060235 MFA(R) 001032 HONELGN ZENEBE YEMRU M 22 N E 81
53 14060235 MFA(R) 000658 BIRUK MESFIN BEKELE M 25 N E 81
54 14060235 MFA(R) 000394 ABENEZER MENGISTU YEMBORE M 25 N E 81
55 14060235 MFA(R) 000423 ADANE LEMA AYELE M 23 N E 81
56 14060235 MFA(R) 000416 ABRARAW MELAK ALEMNEW M 23 N E 81
57 14060235 MFA(R) 001404 SANI TEYIB HELIL M 28 N E 81
58 14060235 MFA(R) 001560 TEWFIQ MOHAMMED AHMED M 22 N E 81
59 14060235 MFA(R) 001370 REDIET KASSAHUN CHAKA F 22 N E 81
60 14060235 MFA(R) 001599 TSEGAYE GEBRE SORETA M 24 N E 80
61 14060235 MFA(R) 001481 SORESSA ABAWA BAKALA M 29 N E 80
62 14060235 MFA(R) 001651 YEABSIRA MINTESNOT ABEGAZ M 23 N E 80
63 14060235 MFA(R) 001659 YESHEWAS GETAYE NIGATIE M 29 N E 80
64 14060235 MFA(R) 000429 ADDIS SHIFERAW ZEWDIE M 23 N E 80
65 14060235 MFA(R) 000457 ALEMA HAGOS DEMEWOZ M 25 N E 80
66 14060235 MFA(R) 000696 DAGNACHEW WERKU DEBELE M 24 N E 80
67 14060235 MFA(R) 000717 DAWIT NEKNIKIE ZEWDIE M 24 N E 80
68 14060235 MFA(R) 000585 BELAYNEH GETACHEW TADDESE M 22 N E 80
69 14060235 MFA(R) 000926 GETU GIRMA GISHE M 21 N E 80
70 14060235 MFA(R) 000889 GEBREKIRSTOS TEKLE GEBREKIDAN M 29 N E 80
71 14060235 MFA(R) 000923 GETNET GEDEF ALEMU M 24 N E 80
72 14060235 MFA(R) 000907 GEMECHU TAYE BIRHANU M 26 N E 80
73 14060235 MFA(R) 000812 EYLGN SEREBE BIYADGLGN M 26 N E 80
74 14060235 MFA(R) 001212 MENICHIL ALEMAYEHU GHION M 28 N E 80
75 14060235 MFA(R) 001374 REKIKUA SAHILU ALEMAYEHU F 24 N E 80
76 14060235 MFA(R) 000764 EDENGENET DESTAHUN GEBREMEDIHEN F 27 N E 80
77 14060235 MFA(R) 000875 GADISA KITATA KENEA M 25 N E 79
78 14060235 MFA(R) 000853 FIKADU ANIMUT ALEMNEH M 29 N E 79
79 14060235 MFA(R) 000987 HAILEMARIAM GEBREEGZIABHER DEMEWEZ M 30 N E 79
80 14060235 MFA(R) 000503 ANDUALEM YALELET TESSEMA M 30 N E 79
81 14060235 MFA(R) 000481 AMANUEL KEBEDE OLANA M 22 N E 79
82 14060235 MFA(R) 000405 ABIY SHEGAW MEKONNEN M 25 N E 79
83 14060235 MFA(R) 001656 YENEWAS AMARE ADEME M 23 N E 79
84 14060235 MFA(R) 001022 HILINA MEKONNEN TADESE F 23 N E 79
85 14060235 MFA(R) 001628 WONDIMAGEGN ABEBE DEMISSIE M 23 N E 78
86 14060235 MFA(R) 001640 WUDU WONDALE MINWAGAW M 27 N E 78
87 14060235 MFA(R) 001676 YITAGESU KETEMA AREDA M 25 N E 78
88 14060235 MFA(R) 001440 SEYOUM ADERU LEMI M 26 N E 78
89 14060235 MFA(R) 000360 ABDULKERIM DERGEBA SURUR M 29 N E 78
90 14060235 MFA(R) 000500 ANANIYA SISAY DESTA M 23 N E 78
91 14060235 MFA(R) 000502 ANDAMILAK ALEMU BESHIR M 23 N E 78
92 14060235 MFA(R) 000553 BAHIRU MEBIRAT TIRUNEH M 25 N E 78
93 14060235 MFA(R) 000755 DIRES DEMESE GETAHUN M 29 N E 78
94 14060235 MFA(R) 000684 CHALACHEW ESHETIE MUCHE M 24 N E 78
95 14060235 MFA(R) 001024 HINTSA WELIHANS GEBREZGIHER M 29 N E 78
96 14060235 MFA(R) 001036 HUSSAIN MUHAMMADBIRHAN FULLI M 22 N E 78
97 14060235 MFA(R) 000966 HABTAMU BEREKET BIZA M 24 N E 78
98 14060235 MFA(R) 000896 GEBREYESUS HAILESLASIE KIDANU M 28 N E 78
99 14060235 MFA(R) 001260 MINILIK AFEWORK ZELEKE M 21 N E 78
100 14060235 MFA(R) 001274 MITIKU WEKO DOKISO M 28 N E 78
101 14060235 MFA(R) 001341 NIGUS ABRHA BEYENE M 25 N E 78
102 14060235 MFA(R) 001072 KASEM BARSENGA KADIR M 29 N E 78
103 14060235 MFA(R) 001111 LAKEW SOLOMON ANJULO M 25 N E 78
104 14060235 MFA(R) 001164 MATIWOS DAMITEW YIFATU M 29 N E 78
105 14060235 MFA(R) 001368 REBEKA SAKETA WAKETOLA F 27 N E 78
106 14060235 MFA(R) 001392 SAMRAWIT GEBREMESKEL WOLDEMEDHIN F 23 N E 78
107 14060235 MFA(R) 001418 SELAM DAMTEW MENGISTE F 26 N E 78
108 14060235 MFA(R) 000495 AMERTI SOLOMON DEGEFFA F 23 N E 78
109 14060235 MFA(R) 000778 EMAN MEHDI NURI F 24 N E 78
110 14060235 MFA(R) 001006 HAWI DERESSA KENEA F 23 N E 78
111 14060235 MFA(R) 000996 HANA GULUMA TILAHUN F 20 N E 78
112 14060235 MFA(R) 000837 FERUZ TADDESSE BIZUNEH F 23 N E 78
113 14060235 MFA(R) 001128 LEWI GOYTOM GEBREHEWET M 25 N E 77
114 14060235 MFA(R) 000815 EYOB TAEESSE DUBERO M 23 N E 77
115 14060235 MFA(R) 000786 ENYEW ABEBAW BOGALE M 24 N E 77
116 14060235 MFA(R) 000972 HABTAMU LOMBASO KABETO M 25 N E 77
117 14060235 MFA(R) 000974 HABTAMU MULUGETA MENGISTU M 24 N E 77
118 14060235 MFA(R) 000506 ANTENEH HABTEGIORGIS HAILEGIORGIS M 25 N E 77
119 14060235 MFA(R) 000515 ASFAW TSEGA BESHAHURED M 27 N E 77
120 14060235 MFA(R) 000364 ABDULWAHID IBRAHIM SULEYMAN M 24 N E 77
121 14060235 MFA(R) 001539 TEMESGEN GETACHEW CHECKOL M 24 N E 77
122 14060235 MFA(R) 001683 YOHANNES GASHAMA DAME M 28 N E 77
123 14060235 MFA(R) 001192 MELAT DEREJE GENET F 23 N E 77
124 14060235 MFA(R) 001117 LAMROT TADESSE GERAWORK F 22 N E 77
125 14060235 MFA(R) 001236 MESERET NIGUSE MEKONEN F 24 N E 77
126 14060235 MFA(R) 000843 FEVEN AMARE KASSA F 24 N E 77
127 14060235 MFA(R) 000846 FEVEN TADESSE ZELEKE F 24 N E 77
128 14060235 MFA(R) 000765 EDNA GEBREMICHAEL TAMRAT F 23 N E 77
129 14060235 MFA(R) 000628 BEZAWIT TOLOSA TEFERA F 25 N E 77
130 14060235 MFA(R) 001661 YESHIHAREG ASSEFA AMANUELWORK F 23 N E 77
131 14060235 MFA(R) 001688 YONAS ABEBE HANTALO M 24 N E 76
132 14060235 MFA(R) 001515 TARIKU GUTA KEBEDE M 24 N E 76
133 14060235 MFA(R) 001591 TOLOSSA FEYISA KENENE M 25 N E 76
134 14060235 MFA(R) 001387 SAGNI DUGASA FEYISA M 26 N E 76
135 14060235 MFA(R) 001453 SHIMELIS BELEW ABEBE M 26 N E 76
136 14060235 MFA(R) 000362 ABDULREHMAN MOHAMMED SEID M 22 N E 76
137 14060235 MFA(R) 000391 ABEL TADESSE MHRETE M 24 N E 76
138 14060235 MFA(R) 000483 AMANUEL SILESHI TAYE M 21 N E 76
139 14060235 MFA(R) 000443 ADUGNA GOSA YEHUALASHET M 25 N E 76
140 14060235 MFA(R) 000756 DIRIBA BERHANU BUSHURA M 24 N E 76
141 14060235 MFA(R) 000645 BIRHANU DESSIE ALEMAYEHU M 26 N E 76
142 14060235 MFA(R) 000646 BIRHANU EJIGU TESSEMA M 25 N E 76
143 14060235 MFA(R) 000946 GIRUM LODISO ORJINO M 27 N E 76
144 14060235 MFA(R) 000951 GOSA ABERA MAMO M 28 N E 76
145 14060235 MFA(R) 000986 HAILELEUEL MOGES ZEWDE M 23 N E 76
146 14060235 MFA(R) 001019 HENOK SEIFU MERID M 30 N E 76
147 14060235 MFA(R) 000903 GEDLU WOLDEYOHANNES GEBREMARIAM M 25 N E 76
148 14060235 MFA(R) 000921 GETAYE ANDUALEM KEGNE M 26 N E 76
149 14060235 MFA(R) 001240 MESFIN GETACHEW JENBRIE M 30 N E 76
150 14060235 MFA(R) 001305 MULUGETA GADISSA HUNDE M 30 N E 76
151 14060235 MFA(R) 001109 KUMELACHOW MEKURIA GELAW M 24 N E 76
152 14060235 MFA(R) 001179 MEKONNEN TESFAYE ADDIS M 31 N E 76
153 14060235 MFA(R) 001148 MALEDA MARKOS TILAHUN M 25 N E 76
154 14060235 MFA(R) 001363 RAHEL BEYENE GEBRESLASSIE F 26 N E 76
155 14060235 MFA(R) 001433 SENAIT DEMELASH DESYEBELEW F 24 N E 76
156 14060235 MFA(R) 000845 FEVEN KASSAHUN NIGUSSIE F 23 N E 76
157 14060235 MFA(R) 000870 FREWOINIE GIDEY GEBREMARIAM F 22 N E 76
158 14060235 MFA(R) 001092 KIBROM TADELE MELESSE M 26 N E 75
159 14060235 MFA(R) 001285 MOHAMMED AHMED HUSSEN M 24 N E 75
160 14060235 MFA(R) 001349 NURO AMANO DIBA M 22 N E 75
161 14060235 MFA(R) 000887 GEBREHIWOT HAILU SYOUM M 27 N E 75
162 14060235 MFA(R) 000790 EPHREM HARKISO GUTE M 26 N E 75
163 14060235 MFA(R) 000964 HABTAMU ABABU AWLACHEW M 23 N E 75
164 14060235 MFA(R) 000960 GUTA DEBELA GONFA M 25 N E 75
165 14060235 MFA(R) 000991 HAILU YITAGESU MANBEGROT M 23 N E 75
166 14060235 MFA(R) 000971 HABTAMU LEMLEMU SENBETU M 27 N E 75
167 14060235 MFA(R) 000648 BIRHANU NEGASH KIBRET M 26 N E 75
168 14060235 MFA(R) 000714 DAWIT HUSSEN BERISO M 24 N E 75
169 14060235 MFA(R) 000543 AYELE KABETO MINE M 25 N E 75
170 14060235 MFA(R) 000449 AHMED ABDELLA MOHAMMED M 24 N E 75
171 14060235 MFA(R) 000403 ABITI TAMIRAT TEFERA M 29 N E 75
172 14060235 MFA(R) 000404 ABIY ASEFA BANTIDER M 25 N E 75
173 14060235 MFA(R) 000418 ABRHA GEBRESLASSIE BERHE M 28 N E 75
174 14060235 MFA(R) 001452 SHIMELIS ASRAT DEMISE M 23 N E 75
175 14060235 MFA(R) 001359 OSMAN JEMAL ENDRIE M 29 N E 75
176 14060235 MFA(R) 001559 TEWELDE WELDU AMARE M 24 N E 75
177 14060235 MFA(R) 001600 TSEGAYE MEKONNEN TULU M 26 N E 75
178 14060235 MFA(R) 001623 WELDU GEBRU ASFERAW M 24 N E 75
179 14060235 MFA(R) 001687 YOHANNIS KIFLE TELILA M 22 N E 75
180 14060235 MFA(R) 001704 ZEMCHEAL HAILU WELEMICHAEL M 26 N E 75
181 14060235 MFA(R) 001137 LOZA AYALEW TEKEBA F 25 N E 75
182 14060235 MFA(R) 000869 FREWEYNI MICHAEL ABRAHA F 21 N E 75
183 14060235 MFA(R) 000773 ELIZABETH ABEBE MEKONEN F 25 N E 75
184 14060235 MFA(R) 000448 AHLAM AWEL SEID F 21 N E 75
185 14060235 MFA(R) 000849 FEYFTU LEMMA GURMESSA F 27 N E 74
186 14060235 MFA(R) 001066 KALKIDAN TADESSE TIZAZU F 25 N E 74
187 14060235 MFA(R) 001094 KIDIST AYALEW BEREHE F 25 N E 73
188 14060235 MFA(R) 001167 MEAZA NEGUSSIE SIME F 29 N E 73
189 14060235 MFA(R) 001001 HANANYA YIRGALEM TEFERI F 26 N E 73
190 14060235 MFA(R) 001389 SALMA HABIB MUSA F 22 N E 73
191 14060235 MFA(R) 001409 SEBLE JEMBERE GEZMU F 26 N E 73
192 14060235 MFA(R) 001403 SANDI TEMESGEN ACHAME F 27 N E 73
193 14060235 MFA(R) 001638 WUDASSE DANIEL DAURO F 22 N E 72
194 14060235 MFA(R) 001720 ZULFA HAILU DEREJE F 25 N E 72
195 14060235 MFA(R) 000565 BAYUSH MAMQ DEJENE F 25 N E 72
196 14060235 MFA(R) 001336 NESRIA KAMIL SULYMAN F 27 N E 72
197 14060235 MFA(R) 001176 MEKDES HAILEMARIAM DESSI F 32 N E 72
198 14060235 MFA(R) 001327 NAZRAWIT EYOB ESATU F 22 N E 71
199 14060235 MFA(R) 000862 FIRA KUMELA SHONGE F 24 N E 71
200 14060235 MFA(R) 000668 BLEN ASMEROM BERHE F 24 N E 71
201 14060235 MFA(R) 000640 BIRHAN TEKA MOREDA F 25 N E 71
202 14060235 MFA(R) 001379 RIBKA HABTAMU FIKADU F 23 B E 71
203 14060235 MFA(R) 001707 ZENA FANTAHUN GETAHUN F 23 N E 70
204 14060235 MFA(R) 001428 SEMIRA AMIN MUSTEFA F 23 N E 70
205 14060235 MFA(R) 001417 SELAM ABERE DARGE F 23 N E 70
206 14060235 MFA(R) 000639 BIRHAN GEBREKIRSTOS MEZGBO F 25 N E 70
207 14060235 MFA(R) 000909 GENET ABERA DEMISSIE F 29 N E 70
208 14060235 MFA(R) 001318 NAFIS ADMASU MIDEKSA F 22 N E 70
209 14060235 MFA(R) 001324 NARDOS TESFAHUN MEKEBO F 22 N E 70
210 14060235 MFA(R) 001243 MESKEREM YEMANE KAHSAY F 24 N E 70
211 14060235 MFA(R) 001194 MELAT MEKONNEN DINKU F 22 N E 70
212 14060235 MFA(R) 000811 EYERUSALEM KETEMA BELETE F 22 N E 69
213 14060235 MFA(R) 000910 GENET BELAY DELELEGN F 24 N E 69
214 14060235 MFA(R) 000673 BONTU AMAN KEDIR F 23 N E 69
215 14060235 MFA(R) 000678 BRUKTAIT LEGESSE WAKE F 22 N E 69
216 14060235 MFA(R) 000606 BETEIHEM DANIEL GEBRE F 22 N E 69
217 14060235 MFA(R) 000632 BILEN MESFIN FISIHA F 24 N E 69
218 14060235 MFA(R) 001348 NURITU DELAL SERESA F 25 N E 69
219 14060235 MFA(R) 001386 RUTH MAEREG ASAYEHEN F 23 N E 68
220 14060235 MFA(R) 000616 BETHELHEM MENGIST ENDALE F 23 N E 68
221 14060235 MFA(R) 000709 DARESELAM ZERU MITKU F 26 N E 68
222 14060235 MFA(R) 000821 FATUMA SEFA HABESH F 23 N E 68
223 14060235 MFA(R) 000830 FENET EDO MIDHAKSA F 22 B E 68
224 14060235 MFA(R) 000808 EYERUSALEM BERHANU GEBRETEKELE F 24 N E 68
225 14060235 MFA(R) 001217 MERCY ABEBAW BELAY F 23 N E 68
226 14060235 MFA(R) 001130 LIDIYA ABEBE DEJENE F 25 N E 68
227 14060235 MFA(R) 001067 KALKIDAN TESFAYE GEMEDA F 23 N E 68
228 14060235 MFA(R) 001144 MAHLET LEULSEGED MEKONNEN F 23 N E 67
229 14060235 MFA(R) 001039 IMAN SEID ALI F 23 N E 67
230 14060235 MFA(R) 001008 HAYAT ALEBACHEW HUSSEIN F 23 N E 67
231 14060235 MFA(R) 000662 BIRUKTAWIT MOLLA MENGISTU F 22 N E 67
232 14060235 MFA(R) 001394 SAMRAWIT TSEGAYE TAMIRIE F 22 N E 67
233 14060235 MFA(R) 001423 SELAME DEMESSE BESEKAT F 21 N E 67
234 14060235 MFA(R) 001503 TAMIR MOLLA ABATE F 24 N E 67
235 14060235 MFA(R) 001572 TIGIST ZELEKE BELETE F 22 N E 67
236 14060235 MFA(R) 001675 YIRGALEM SOLOMON TADESSE F 34 N E 67
237 14060235 MFA(R) 001582 TINSAE SEMAHEGN DEREBE F 25 N E 66
238 14060235 MFA(R) 001584 TIRHAS TADELE TESFAY F 28 N E 66
239 14060235 MFA(R) 001569 TIGIST ADDIS MEKONNEN F 29 N E 66
240 14060235 MFA(R) 001621 WEGAYEHU MASRESHA GIRMA F 23 N E 66
241 14060235 MFA(R) 001605 TSIGE WOSSNE ZEWUDE F 23 N E 66
242 14060235 MFA(R) 001422 SELAMAWIT WORKU AZENEGA F 23 N E 66
243 14060235 MFA(R) 001432 SENAIT ALEMAYEHU FEREDE F 21 N E 66
244 14060235 MFA(R) 000452 AKBERET BEYENE GEBRESELLASIE F 25 N E 66
245 14060235 MFA(R) 000613 BETHELHEM BIRASSA BIJIGA F 24 N E 66
246 14060235 MFA(R) 000498 AMSAL GETAHUN BERIHUN F 26 N E 66
247 14060235 MFA(R) 000664 BIZUAYEHU ABERU LANTE F 24 N E 66
248 14060235 MFA(R) 000856 FIKIRTE BEKELE BAYU F 24 N E 66
249 14060235 MFA(R) 000867 FREWEYNI BIRHANE GEBRETSADIK F 24 N E 66
250 14060235 MFA(R) 001154 MARSHET ZERIHUN ATNAW F 24 N E 66
List of Selected Candidates for Second Round Exam and Interview
MFA Examination Result /2017
Region Afar
School Code School Name Reg No Name F Name GF Name Sex Age Sig Nation Total
1 02010235 MFA(R) 000002 ADNEW BIRHANU DEMSSIE M 31 N E 68
2 02010235 MFA(R) 000004 BANTEYIRGA GEBREMARIAM AMBAYE M 36 N E 64
3 02010235 MFA(R) 000005 HUSSEN AHMED BUNKATO M 23 N E 59
4 02010235 MFA(R) 000006 OUMER ENDRIS OUMER M 23 N E 58
5 02010235 MFA(R) 000007 TSIGABU GIRMAY KINDEYA M 27 N E 51
List of Selected Candidates for Second Round Exam and Interview
MFA Examination Result /2017
Region/ Somali
School Code School Name Reg No Name F Name GF Name Sex Age Sig Nation Total
1 05010235 MFA(R) 000083 NIMAN DUALE MUSE M 29 N E 83
2 05010235 MFA(R) 000072 ERMIAS DAGNACHEW GULTU M 23 N E 76
3 05010235 MFA(R) 000081 MOHAMMED ABDI SIGALE M 24 N E 73
4 05010235 MFA(R) 000065 ABDULAHI MAHAMAD AKIB M 25 N E 69
5 05010235 MFA(R) 000058 ABDIMALIK HASSEN IBRAHIM M 26 N E 67
6 05010235 MFA(R) 000088 SOANE BADEL TAKAL M 27 N E 66
7 05010235 MFA(R) 000064 ABDIWAHAB HASSEN HAJIMAHAMED M 27 N E 62
8 05010235 MFA(R) 000073 HASSEN YOUSUF IGIE M 23 N E 61
9 05010235 MFA(R) 000077 MAHAMMED HASEN MUHUMMED M 24 N E 61
10 05010235 MFA(R) 000066 ABDULLAHI AHMED MAHAMED M 32 N E 60
11 05010235 MFA(R) 000075 IBRAHIN ABIB AKIB M 25 N E 60
12 05010235 MFA(R) 000085 SADAM ALI MUHUMED M 25 N E 60
13 05010235 MFA(R) 000068 AHMED SALAH IBRAHIM M 27 N E 59
14 05010235 MFA(R) 000082 MUHUMAD SULUB NUUR M 23 N E 58
15 05010235 MFA(R) 000086 SEID IBRAHIM OMAR M 24 N E 57
16 05010235 MFA(R) 000060 ABDINASIR HASSEN ELMI M 27 N E 57
17 05010235 MFA(R) 000078 MOHAMED HASAN ABDULAHI M 24 N E 55
18 05010235 MFA(R) 000079 MOHAMED ISMAIL ADEN M 29 N E 53
List of Selected Candidates for Second Round Exam and Interview
MFA Examination Result /2017
Region Benshangul Gumz
School Code School Name Reg No Name F Name GF Name Sex Age Sig Nation Total
1 06010235 MFA(R) 000148 ADEM AHMED MUSA M 26 N E 73
2 06010235 MFA(R) 000188 SADIK AADULAHI ALEMIN M 28 N E 72
3 06010235 MFA(R) 000199 YIHUN BULL DIDI M 26 N E 72
4 06010235 MFA(R) 000181 MELKAMU BEKELE DESTA M 28 N E 70
5 06010235 MFA(R) 000145 ADANE TEREFE HUSEN M 23 N E 70
6 06010235 MFA(R) 000168 FIKIR SISAY AYEHU M 23 N E 70
7 06010235 MFA(R) 000175 HABTAMU AYENEW MESELE M 26 N E 68
8 06010235 MFA(R) 000177 HABTAMU TAREKEGN NEGASH M 26 N E 67
9 06010235 MFA(R) 000189 SEWAGEGN ALENE YADESSA M 23 N E 67
10 06010235 MFA(R) 000192 TAKELE OBISI GOBENA M 25 N E 62
11 06010235 MFA(R) 000150 ALEM MOSISSA WABULCHO M 25 N E 62
12 06010235 MFA(R) 000170 FIREW ALGA ZELEKE M 24 N E 61
13 06010235 MFA(R) 000163 ENDRIS AYALEW YASIN M 25 N E 61
14 06010235 MFA(R) 000173 GETACHEW TADELE ASEFA M 24 N E 59
15 06010235 MFA(R) 000155 AYANA MISKER KINFE M 25 N E 57
16 06010235 MFA(R) 000144 ADANE TADELE ASFAW M 24 N E 57
17 06010235 MFA(R) 000152 ASAYE GISHADI AWAYO M 26 N E 56
18 06010235 MFA(R) 000195 TESFAYE DERBIE WORKU M 23 N E 56
19 06010235 MFA(R) 000197 WEGARI DEBELA MORKA M 23 N E 55
20 06010235 MFA(R) 000147 ADDISU DEREJE JINFESSA M 31 N E 55
21 06010235 MFA(R) 000172 GEMECHU NIGATU HABITE M 27 N E 54
22 06010235 MFA(R) 000178 KENAW AYANA DAMITE M 24 N E 54
23 06010235 MFA(R) 000165 ESHETU WEDAJE MELASHU M 26 N E 53
24 06010235 MFA(R) 000153 ASMAMAW ABEBE MARU M 25 N E 53
25 06010235 MFA(R) 000176 HABTAMU GENETI CHIBSA M 25 N E 52
26 06010235 MFA(R) 000187 NIGUSE KEBEDE KELEBO M 20 N E 52
27 06010235 MFA(R) 000184 MORKA AGA WOYESSA M 24 N E 51
28 06010235 MFA(R) 000179 KUMLGN DRES ASHAGRIE M 23 N E 51
29 06010235 MFA(R) 000143 ABRHAM MISTIRU AYANAW M 25 N E 51
30 06010235 MFA(R) 000200 YOHANES BELACHEW DEMISSIE M 24 N E 50
List of Selected Candidates for Second Round Exam and Interview
MFA Examination Result /2017
Region Gambella
School Code School Name Reg No Name F Name GF Name Sex Age Sig Nation Total
1 12010235 MFA(R) 000263 DOBUOL TUT BOTH M 25 N E 80
2 12010235 MFA(R) 000267 GATLUAK REATH BAYAK M 26 N E 75
3 12010235 MFA(R) 000262 DOBUOL TANG JANGJUOL M 28 N E 73
4 12010235 MFA(R) 000279 LOL TUT BAYAK M 25 N E 70
5 12010235 MFA(R) 000294 WENDWOSEN MELKAMU AYHU M 26 N E 68
6 12010235 MFA(R) 000257 CHANGKUOTH CHUOL TUT M 24 N E 68
7 12010235 MFA(R) 000253 BICHIOK NYAK MAJIOK M 30 N E 66
8 12010235 MFA(R) 000256 BUONY LAM CHUOL M 25 N E 65
9 12010235 MFA(R) 000278 LOL KOANG WICH M 27 N E 65
10 12010235 MFA(R) 000265 GAMBELLA GATWECH KEAT M 25 N E 65
11 12010235 MFA(R) 000276 LATJOR NHIAL LEER M 25 N E 65
12 12010235 MFA(R) 000282 MUN WICHDUEL JIOKLOW M 25 N E 63
13 12010235 MFA(R) 000295 WOR MUN DUOP M 26 N E 63
14 12010235 MFA(R) 000288 PUOK RUEY DENG M 24 N E 62
15 12010235 MFA(R) 000268 GATWECH OKUAY TOANG M 27 N E 62
16 12010235 MFA(R) 000280 LUKA GATKUOTH NYUOT M 27 N E 61
17 12010235 MFA(R) 000252 ALFO TESFAYE TESEMA M 26 N E 61
